Boys HS Club Rankings
Boys HS Club Rankings
California's Granite Bay and CK McClatchy were among the high risers in the boys high school club rugby rankings for the week of May 1-5, 2017.
Here are the boys high school club rankings for the week of May 1-5.
California's Granite Bay moves up on the coattails of Danville's strong showing. CK McClatchy rises six spots after a very competitive loss to Jesuit. And Tacoma gets a big win Wednesday night.
STREAMING: Available only on FloRugby JOIN NOW.
California's Granite Bay moves up on the coattails of Danville's strong showing. CK McClatchy rises six spots after a very competitive loss to Jesuit. And Tacoma gets a big win Wednesday night.
Watch the Boys High School Rugby National Championships LIVE here.
Goff Rugby Report Boys HS Club Rankings 2017 Week #15 | |||
Rank | Prev | Team | Notes |
1 | 1 | Fort Hunt (VA) | Bt. Prince William/Loudon |
2 | 4 | Doylestown (PA) | Bt. West Shore |
3 | 3 | Danville Oaks (CA) | 2nd in Pacific Cup |
4 | 5 | West Valley Warriors (Utah) | Bt. West Jordan, Provo |
5 | 2 | Royal Irish (IN) | Bt. Pike, Fishers (SS32) |
6 | 6 | Woodlands (Texas) | Bt. Lake Travis (SS18) |
7 | 8 | Belmont Shore (CA) | Bt. Orca |
8 | 15 | Granite Bay (CA) | Bt. Marin |
9 | 9 | Cy Fair (Texas) | Bt. Allen (33) |
10 | 10 | San Diego Mustangs (CA) | 6th in Pacific Cup, Bt. United (14) twice |
11 | 7 | Kansas City Jr. Blues (MO) | |
12 | 12 | Genesis (Utah) | Bt. Cache |
13 | 16 | Irvine Rhinos (CA) | Bt. Santa Monica (31) |
14 | 18 | Back Bay (CA) | Bt. Arroyo Grande |
15 | 21 | CK McClatchy (CA) | Lost to Jesuit (SS2) |
16 | 19 | West End (VA) | |
17 | 14 | United (Utah) | 7th Pacific Cup |
18 | 11 | Coastal Dragons (CA) | 8th Pacific Cup, 1-1 v Snow Canyon (SS20) |
19 | 13 | Katy (Texas) | Lost to Westlake (SS9) |
20 | 17 | Chargers (WI) | Bt. Elkhorn |
21 | 20 | Harpeth (TN) | |
22 | 22 | Peninsula Green (CA) | |
23 | 23 | Quins Colts (Texas) | Bt. St. Pius |
24 | 24 | SFGG (CA) | |
25 | 27 | Union County (NC) | Bt. Copperheads |
26 | 28 | Bayou Hurricanes (LA) | |
27 | 29 | STA Florida | |
28 | 30 | Okapi Wanderers (FL) | |
29 | 40 | Tacoma (WA) | Bt. Liberty (26) |
30 | 26 | Liberty (WA) | Bt. Chuckanut, Lost to Tacoma (40) |
31 | 31 | Santa Monica (CA) | Lost to Irvine (16) |
32 | 32 | Raleigh Rattlesnakes (NC) | Bt. Cape Fear |
33 | 25 | Red Mountain (AZ) | 2-3 at Pacific Cup |
34 | 34 | Bethesda (MD) | Bt. West Carroll |
35 | 33 | Allen (Texas) | Lost to Cy Fair (9) |
36 | 36 | Eagan (MN) | Bt. Rochester |
37 | 35 | Little Rock (AR) | |
38 | 43 | Charlotte Tigers (NC) | Bt. N. Raleigh Redhawks |
39 | 39 | Beaverton (OR) | Bt. Bend |
40 | 41 | Ravenwood (TN) | Bt. Oakland HS |
41 | Unr | Maryland Exiles | Bt. North Bay |
42 | 38 | Siouxland (NE) | Lost to Gretna |
43 | 42 | Chapel Hill Highlanders (NC) | Lost to Charlotte Catholic (SS17) |
44 | 44 | Solo Falcons (CA) | |
45 | 46 | Valley Rams (OR) | Forfeit win |
46 | 45 | Colorado Springs (CO) | Lost to East HS (SS11) |
47 | 47 | South Bay (CA) | |
48 | 37 | South Greenville (SC) | Bt. Phonix (48), lost to East Cobb |
49 | 50 | Chico Oaks (CA) | Bt. Buchanan (50) |
50 | 49 | Elsie Allen (CA) | Lost to CP Harlequins |
How To Watch
ON TV: Now available on Roku & Apple TVSTREAMING: Available only on FloRugby JOIN NOW.