Every All Blacks Vs. Australia Rugby Match: All The Scores
Every All Blacks Vs. Australia Rugby Match: All The Scores
The New Zealand All Blacks and the Australia Wallabies first met in 1903. Here's every match result between the two countries.
The rivalry between the New Zealand All Blacks and Australia Rugby is one of the oldest in Pacific rugby history, marked by thrilling encounters and memorable moments.
Since their first match in 1903, these two teams have faced each other numerous times, showcasing intense competition on the field.
The All Blacks have consistently dominated the series, with notable victories in recent years, including a decisive 51-20 win on Aug. 23, 2014, and a commanding 38-7 triumph on July 29, 2023.
- Subscribe To Watch The Rugby Championship On FloRugby
- 100 Best Rugby Players In The World: Here's The Full List
- Who's The Best Rugby Team In The World? Here Are The Top 50 Rugby Clubs
Throughout their storied rivalry, matches have often been closely contested, reflecting the high stakes involved.
A notable clash occurred on Oct. 11, 2020, when the teams ended in a rare 16-16 draw, highlighting the fierce competition.
The All Blacks’ attacking prowess and defensive resilience have contributed to their success, including a dramatic 34-17 victory in the 2015 Rugby World Cup final.
Fans eagerly anticipate each encounter, as these matches not only determine bragging rights, but also impact international rankings.
Every All Blacks Vs. Australia Rugby Result
- August 15, 1903: New Zealand 22, Australia 3
- September 2, 1905: New Zealand 14, Australia 3
- July 20, 1907: New Zealand 26, Australia 6
- August 3, 1907: New Zealand 14, Australia 5
- August 10, 1907: Draw 5-5
- June 25, 1910: New Zealand 6, Australia 0
- June 27, 1910: Australia 11, New Zealand 0
- July 2, 1910: New Zealand 28, Australia 13
- September 6, 1913: New Zealand 30, Australia 5
- September 13, 1913: New Zealand 25, Australia 13
- September 20, 1913: Australia 16, New Zealand 5
- July 18, 1914: New Zealand 5, Australia 0
- August 1, 1914: New Zealand 17, Australia 0
- August 15, 1914: New Zealand 22, Australia 7
- July 6, 1929: Australia 9, New Zealand 8
- July 20, 1929: Australia 17, New Zealand 9
- July 27, 1929: Australia 15, New Zealand 13
- September 12, 1931: New Zealand 20, Australia 13
- July 2, 1932: Australia 22, New Zealand 17
- July 16, 1932: New Zealand 21, Australia 3
- July 23, 1932: New Zealand 21, Australia 13
- August 11, 1934: Australia 25, New Zealand 11
- August 25, 1934: Draw 3-3
- September 5, 1936: New Zealand 11, Australia 6
- September 12, 1936: New Zealand 38, Australia 13
- July 23, 1938: New Zealand 24, Australia 9
- August 6, 1938: New Zealand 20, Australia 14
- August 13, 1938: New Zealand 14, Australia 6
- September 14, 1946: New Zealand 31, Australia 8
- September 28, 1946: New Zealand 14, Australia 10
- June 14, 1947: New Zealand 13, Australia 5
- June 28, 1947: New Zealand 27, Australia 14
- September 3, 1949: Australia 11, New Zealand 6
- September 24, 1949: Australia 16, New Zealand 9
- June 23, 1951: New Zealand 8, Australia 0
- July 7, 1951: New Zealand 17, Australia 11
- July 21, 1951: New Zealand 16, Australia 6
- September 6, 1952: Australia 14, New Zealand 9
- September 13, 1952: New Zealand 15, Australia 8
- August 20, 1955: New Zealand 16, Australia 8
- September 3, 1955: New Zealand 8, Australia 0
- September 17, 1955: Australia 8, New Zealand 3
- May 25, 1957: New Zealand 25, Australia 11
- June 1, 1957: New Zealand 22, Australia 9
- August 23, 1958: New Zealand 25, Australia 3
- September 6, 1958: Australia 6, New Zealand 3
- September 20, 1958: New Zealand 17, Australia 8
- May 26, 1962: New Zealand 20, Australia 6
- June 4, 1962: New Zealand 14, Australia 5
- August 25, 1962: Draw 9-9
- September 8, 1962: New Zealand 3, Australia 0
- September 22, 1962: New Zealand 16, Australia 8
- August 15, 1964: New Zealand 14, Australia 9
- August 22, 1964: New Zealand 18, Australia 3
- August 29, 1964: Australia 20, New Zealand 5
- August 19, 1967: New Zealand 29, Australia 9
- June 15, 1968: New Zealand 27, Australia 11
- June 22, 1968: New Zealand 19, Australia 18
- August 19, 1972: New Zealand 29, Australia 6
- September 2, 1972: New Zealand 30, Australia 17
- September 16, 1972: New Zealand 38, Australia 3
- May 25, 1974: New Zealand 11, Australia 6
- June 1, 1974: Draw 16-16
- June 8, 1974: New Zealand 16, Australia 6
- August 19, 1978: New Zealand 13, Australia 12
- August 26, 1978: New Zealand 22, Australia 6
- September 9, 1978: Australia 30, New Zealand 16
- July 28, 1979: Australia 12, New Zealand 6
- June 21, 1980: Australia 13, New Zealand 9
- June 28, 1980: New Zealand 12, Australia 9
- July 12, 1980: Australia 26, New Zealand 10
- August 14, 1982: New Zealand 23, Australia 16
- August 28, 1982: Australia 19, New Zealand 16
- September 11, 1982: New Zealand 33, Australia 18
- August 20, 1983: New Zealand 18, Australia 8
- July 21, 1984: Australia 16, New Zealand 9
- August 4, 1984: New Zealand 19, Australia 15
- August 18, 1984: New Zealand 25, Australia 24
- June 29, 1985: New Zealand 10, Australia 9
- August 9, 1986: Australia 13, New Zealand 12
- August 23, 1986: New Zealand 13, Australia 12
- September 6, 1986: Australia 22, New Zealand 9
- July 25, 1987: New Zealand 30, Australia 16
- July 3, 1988: New Zealand 32, Australia 7
- July 16, 1988: Draw 19-19
- July 30, 1988: New Zealand 30, Australia 9
- August 5, 1989: New Zealand 24, Australia 12
- July 21, 1990: New Zealand 21, Australia 6
- August 4, 1990: New Zealand 27, Australia 17
- August 18, 1990: Australia 21, New Zealand 9
- August 10, 1991: Australia 21, New Zealand 12
- August 24, 1991: New Zealand 6, Australia 3
- October 27, 1991: Australia 16, New Zealand 6
- July 4, 1992: Australia 16, New Zealand 15
- July 19, 1992: Australia 19, New Zealand 17
- July 25, 1992: New Zealand 26, Australia 23
- July 17, 1993: New Zealand 25, Australia 10
- August 17, 1994: Australia 20, New Zealand 16
- July 22, 1995: New Zealand 28, Australia 16
- July 29, 1995: New Zealand 34, Australia 23
- July 6, 1996: New Zealand 43, Australia 6
- July 27, 1996: New Zealand 32, Australia 25
- July 5, 1997: New Zealand 30, Australia 13
- July 26, 1997: New Zealand 33, Australia 18
- August 16, 1997: New Zealand 36, Australia 24
- July 11, 1998: Australia 24, New Zealand 16
- August 1, 1998: Australia 27, New Zealand 23
- August 29, 1998: Australia 19, New Zealand 14
- July 24, 1999: New Zealand 34, Australia 15
- August 28, 1999: Australia 28, New Zealand 7
- July 15, 2000: New Zealand 39, Australia 35
- August 5, 2000: Australia 24, New Zealand 23
- August 11, 2001: Australia 23, New Zealand 15
- September 1, 2001: Australia 29, New Zealand 26
- July 13, 2002: New Zealand 12, Australia 6
- August 3, 2002: Australia 16, New Zealand 14
- July 26, 2003: New Zealand 50, Australia 21
- August 16, 2003: New Zealand 21, Australia 17
- November 15, 2003: Australia 22, New Zealand 10
- July 17, 2004: New Zealand 16, Australia 7
- August 7, 2004: Australia 23, New Zealand 18
- August 13, 2005: New Zealand 30, Australia 13
- September 3, 2005: New Zealand 34, Australia 24
- July 8, 2006: New Zealand 32, Australia 12
- July 29, 2006: New Zealand 13, Australia 9
- August 19, 2006: New Zealand 34, Australia 27
- June 30, 2007: Australia 20, New Zealand 15
- July 21, 2007: New Zealand 26, Australia 12
- July 26, 2008: Australia 34, New Zealand 19
- August 2, 2008: New Zealand 39, Australia 10
- September 13, 2008: New Zealand 28, Australia 24
- November 1, 2008: New Zealand 19, Australia 14
- July 18, 2009: New Zealand 22, Australia 16
- August 22, 2009: New Zealand 19, Australia 18
- September 19, 2009: New Zealand 33, Australia 6
- October 31, 2009: New Zealand 32, Australia 19
- July 31, 2010: New Zealand 49, Australia 28
- August 7, 2010: New Zealand 20, Australia 10
- September 11, 2010: New Zealand 23, Australia 22
- October 30, 2010: Australia 26, New Zealand 24
- August 6, 2011: New Zealand 30, Australia 14
- August 27, 2011: Australia 25, New Zealand 20
- October 16, 2011: New Zealand 20, Australia 6
- August 18, 2012: New Zealand 27, Australia 19
- August 25, 2012: New Zealand 22, Australia 0
- October 20, 2012: Draw 18-18
- August 17, 2013: New Zealand 47, Australia 29
- August 24, 2013: New Zealand 27, Australia 16
- October 19, 2013: New Zealand 41, Australia 33
- August 16, 2014: Draw 12-12
- August 23, 2014: New Zealand 51, Australia 20
- October 18, 2014: New Zealand 29, Australia 28
- August 8, 2015: Australia 27, New Zealand 19
- August 15, 2015: New Zealand 41, Australia 13
- October 31, 2015: New Zealand 34, Australia 17 (Rugby World Cup final)
- August 20, 2016: New Zealand 42, Australia 8
- August 27, 2016: New Zealand 29, Australia 9
- October 22, 2016: New Zealand 37, Australia 10
- August 19, 2017: New Zealand 54, Australia 34
- August 26, 2017: New Zealand 35, Australia 29
- October 21, 2017: Australia 23, New Zealand 18
- August 18, 2018: New Zealand 38, Australia 13
- August 25, 2018: New Zealand 40, Australia 12
- October 27, 2018: New Zealand 37, Australia 20
- August 10, 2019: Australia 47, New Zealand 26
- August 17, 2019: New Zealand 36, Australia 0
- October 11, 2020: Draw 16-16
- October 18, 2020: New Zealand 27, Australia 7
- October 31, 2020: New Zealand 43, Australia 5
- November 7, 2020: Australia 24, New Zealand 22
- August 7, 2021: New Zealand 33, Australia 25
- August 14, 2021: New Zealand 57, Australia 22
- September 5, 2021: New Zealand 38, Australia 21
- September 15, 2022: New Zealand 39, Australia 37
- September 24, 2022: New Zealand 40, Australia 14
- July 29, 2023: New Zealand 38, Australia 7
- August 5, 2023: New Zealand 23, Australia 20
- September 21, 2024: New Zealand 31, Australia 28
How To Watch All Blacks Vs. Australia Rugby
The Rugby Championship will be streaming in the United States on FloRugby and the FloSports app.
That includes games from Ireland, South Africa, New Zealand and Australia.
Match replays, highlights and more will be on both platforms.
New Zealand Vs. Australia Rugby Kickoff Time
The match kicks off at 3 a.m. ET on Saturday, Sept. 28 at Sky Stadium in Wellington, New Zealand.
New Zealand World Rugby Ranking
The All Blacks are ranked No. 3 in the world with 88.70 points.
Australia World Rugby Ranking
Australia is ranked No. 10 in the world with 79.32 points.
New Zealand All Blacks Rugby Schedule 2024
- Saturday, July 6 - New Zealand All Blacks 16, England 15
- Saturday, July 13 - New Zealand All Blacks 24, England 17
- Friday, July 19 - New Zealand All Blacks 47, Fiji 5
- Saturday, August 10 - New Zealand 30, Argentina 38
- Saturday, August 17 - New Zealand All Blacks 42, Argentina 10
- Saturday, August 31 - Springboks 31, New Zealand 27
- Saturday, September 7 - Springboks 18, New Zealand 12
- Saturday, September 21 - Wallabies 28, New Zealand All Blacks 31
- Saturday, September 28 - New Zealand All Blacks vs. Australia - 3:05 a.m. ET
- Friday, October 25 - Japan vs. New Zealand All Blacks - TBD
- Saturday, November 2 - England vs. New Zealand All Blacks - 11:10 a.m. ET
- Friday, November 8 - Ireland vs. New Zealand All Blacks - 3:10 p.m. ET
- Saturday, November 16 - France vs. New Zealand All Blacks - 3:10 p.m. ET
- Saturday, November 23 - Italy vs. New Zealand All Blacks - 3:10 p.m. ET
Australia Wallabies Rugby Schedule 2024
- Saturday, July 6 - Australia Wallabies 25, Wales 16
- Saturday, July 13 - Australia Wallabies 36, Wales 28
- Saturday, July 20 - Australia Wallabies 40, Georgia 29
- Saturday, August 10 - Australia 7, Springboks 33
- Saturday, August 17 - Wallabies 12, South Africa Springboks 30
- Saturday, August 31 - Argentina 19, Wallabies 20
- Saturday, September 7 - Argentina 67, Australia 27
- Saturday, September 21 - Wallabies 28, New Zealand All Blacks 31
- Saturday, September 28 - New Zealand All Blacks vs. Wallabies - 3:05 a.m. ET
- Saturday, November 9 - England vs. Wallabies - 10:10 a.m. ET
- Sunday, November 17 - Wales vs. Wallabies - 11:10 a.m. ET
- Sunday, November 24 - Scotland vs. Wallabies - 8:40 a.m. ET
- Saturday, November 30 - Ireland vs. Wallabies - 10:10 a.m. ET
World Rugby Rankings 2024
- Ireland, 92.12
- South Africa, 91.77
- New Zealand, 88.70
- France, 86.96
- England, 85.40
- Argentina, 84.30
- Scotland, 82.82
- Italy, 78.98
- Fiji, 79.64
- Australia, 79.32
- Wales, 76.04
- Georgia, 74.10
- Samoa, 72.68
- Japan, 73.31
- Portugal, 70.61
- Tonga, 68.12
- Uruguay, 67.39
- Spain, 66.29
- USA, 67.70
- Romania, 62.62
The Rugby Championship 2024 Fixtures
August 10
August 17
August 31
September 7
September 21
September 28
- New Zealand All Blacks vs. Australia - 3:05 a.m. ET
- South Africa Springboks vs. Argentina - 11 a.m. ET
Where To Watch Rugby Internationals 2024?
In the USA, FloRugby will broadcast some of the best international rugby fixtures of 2024.
South Africa, Ireland, New Zealand and England will play matches on FloRugby and the FloSports app.
How To Watch The Rugby Championship 2024?
The Rugby Championship will be streaming in the United States on FloRugby and the FloSports app.
Match replays, highlights and more will be on both platforms.
How To Watch Rugby Matches In the United States On FloRugby
FloRugby and FloSports also are the U.S. home to:
FloRugby also is home to match archives and match replays.