United Rugby Championship

URC Rugby Fixtures This Weekend And Schedule For Round 4

URC Rugby Fixtures This Weekend And Schedule For Round 4

Leinster is at top of the table, a familiar sight as the United Rugby Championship hits the season's quarter-mark. Here are the URC fixtures for Round 4.

Oct 10, 2024 by R. R. Ellis
null

Three Irish clubs, one Scottish club and one Welsh club sit top of the table ahead of a huge week in the United Rugby Championship

Leinster and Munster, ranked No. 1 and No. 3, are headed for a collision this week, as the Irish rivals play their first match against each other during the 2024-2025 URC campaign. 

The match not only impacts the standings, but also the battle for the Irish Shield. The Red Army will meet the Dublin side again Dec. 27.

Connacht, one of the surprises so far this season, sits fourth in the standings and will play Ulster in the other Irish Shield clash this week. 

Meanwhile, the Glasgow Warriors, who won the Grand Final last season, will take on Zebre Parma.

Here's a look at the full schedule for Round 4:

URC Rugby Schedule For Round 4

Tune in live and on-demand to catch the greatest rugby in the world streaming on FloRugby to the United States, U.S. territories and Canada.

Friday, Oct. 11 URC Fixtures

Saturday, Oct. 12 URC Fixtures

Sunday, Oct. 13 URC Fixtures

URC Standings Table After Round 3

  1. Leinster Rugby: PL 3 | W 3 | D 0 | L 0 | BP 3 | PF 102 | PA 42 | DIFF 60 | PTS 15
  2. Glasgow Warriors: PL 3 | W 2 | D 0 | L 1 | BP 3 | PF 113 | PA 66 | DIFF 47 | PTS 11
  3. Munster Rugby: PL 3 | W 2 | D 0 | L 1 | BP 3 | PF 91 | PA 75 | DIFF 16 | PTS 11
  4. Connacht Rugby: PL 3 | W 2 | D 0 | L 1 | BP 3 | PF 93 | PA 88 | DIFF 5 | PTS 11
  5. Cardiff Rugby: PL 3 | W 2 | D 0 | L 1 | BP 3 | PF 82 | PA 84 | DIFF -2 | PTS 11
  6. Emirates Lions: PL 2 | W 2 | D 0 | L 0 | BP 2 | PF 90 | PA 43 | DIFF 47 | PTS 10
  7. Vodacom Bulls: PL 2 | W 2 | D 0 | L 0 | BP 1 | PF 69 | PA 37 | DIFF 32 | PTS 9
  8. Hollywoodbets Sharks: PL 2 | W 1 | D 0 | L 1 | BP 2 | PF 63 | PA 66 | DIFF -3 | PTS 6
  9. Ospreys: PL 3 | W 1 | D 0 | L 2 | BP 2 | PF 58 | PA 70 | DIFF -12 | PTS 6
  10. Zebre Parma: PL 3 | W 1 | D 0 | L 2 | BP 2 | PF 64 | PA 91 | DIFF -27 | PTS 6
  11. Dragons RFC: PL 3 | W 1 | D 0 | L 2 | BP 2 | PF 59 | PA 88 | DIFF -29 | PTS 6
  12. DHL Stormers: PL 2 | W 1 | D 0 | L 1 | BP 1 | PF 60 | PA 42 | DIFF 18 | PTS 5
  13. Ulster Rugby: PL 3 | W 1 | D 0 | L 2 | BP 1 | PF 63 | PA 101 | DIFF -38 | PTS 5
  14. Scarlets: PL 3 | W 0 | D 1 | L 2 | BP 1 | PF 58 | PA 68 | DIFF -10 | PTS 3
  15. Edinburgh Rugby: PL 3 | W 0 | D 0 | L 3 | BP 3 | PF 68 | PA 110 | DIFF -42 | PTS 3
  16. Benetton Rugby: PL 3 | W 0 | D 1 | L 2 | BP 0 | PF 35 | PA 97 | DIFF -62 | PTS 2

How To Stream URC Rugby In 2024

The United Rugby Championship will be streaming in the United States on FloRugby and the FloSports app.

Match replays, highlights and more will be on both platforms. 

How To Watch Rugby Matches In the United States On FloRugby

FloRugby and FloSports also are the U.S. home to: 

FloRugby also is home to match archives and match replays. 

Join The Rugby Conversation On FloRugby Social