Teams Named For PRP Finals Day
Teams Named For PRP Finals Day
PRP Finals Day is here
Squads have been named for the 2019 Pacific Rugby Premiership Finals Day.
The 3rd-4th game will see OMBAC take on the Glendale Merlins in a clash of experienced versus newcomer. OMBAC has been hit with injuries and lost some players to the San Diego Legion before the season. As a result, some players who have been around a while, including former head coach Jason Wood, and current head coach Tai Tuisamoa, will lace up the boots.
Life West vs Belmont Shore (Saturday May 4th, 5pm CT)
Watch Life West vs Belmont Shore
Glendale and OMBAC in the 3rd/4th match at 3pm CT
OMBAC suits up an effective midfield combination of Kalei Konrad and Nick Evans, and Jamie Purcell is an experienced and handy scrumhalf.
Meanwhile, the Merlins, which started 0-3 in the PRP and then went on a 5-1-1 run, have found success with younger players. Try-scoring flanker Justin Oles is now at hooker, Former Cal Poly standouts Alex Wormer (wing) and Nate Shipley (lock) and former Clemson flanker Jason Damm are all part of a development plan at Glendale that is beginning to take shape.
Glendale Merlins | OMBAC | |||
1 | Saole, Moses | 1 | Nelson, Jacob | |
2 | Oles, Justin | 2 | Veimau, Lole | |
3 | Faniaka, Fehoko | 3 | Wood, Jason | |
4 | Gihring, Joshua | 4 | Tuisamoa, Tai | |
5 | Shipley, Nathaniel | 5 | Wagner, Jackson | |
6 | Damm, Jason | 6 | Miller, Michael | |
7 | Fitch, Alexander | 7 | TBD | |
8 | Laing, Jaden | 8 | Te'o, Tai | |
9 | Wilder, Trevor | 9 | Purcell, Jaimie | |
10 | Gregory, Colins | 10 | Dillon, Michael | |
11 | Chavkin, Ryan | 11 | Keane, Joe | |
12 | Cook, Clint | 12 | Konrad, Kalei | |
13 | Maka, Siale | 13 | Evans, Nick | |
14 | Wormer, Alexander | 14 | Flink, Art | |
15 | Asuega, Celester | 15 | Cornu, Alfsonso | |
16 | DelBozque, James | 16 | ||
17 | Thomas, Marcus | 17 | Jones, Cody | |
18 | Adie, Timothy | 18 | Lennon, Ryan | |
19 | Schoelch, Christopher | 19 | McCormick, Miles | |
20 | Strobl, Drew | |||
21 | Kindred, Clifford | 21 | Hollowel, Tim | |
22 | Nawrocki, Tyler | 22 | ||
23 | Huddleston, Jermaine | 23 |
The Final
In the championship game, this week’s Player of the Week Devereaux Ferris leads a very effective Life West team with an imposing back row led by Zach Bonte. Fancy Namulauulu has been a huge presence up front, while Martini Talapusi has emerged as an effective playmaker at flyhallf.
The Gladiators will face off with a Belmont Shore team looking to retain the PRP title. Head coach Ray Egan has gone with experience, with Hayden Pitts and Sam Lilley patrolling firing up the engine room. They will be expected to match Life West for physicality and perhaps surpass them in savvy.
The two top try-scorers in the league, Adam Channel and Vili Iongi, will line up at wing and fullback, respectively. Not in the lineup are Tai Enosa, who was very useful at flyhalf, and two-time PRP Player of the Week Adrian Ojeda, who is injured.
Belmont Shore | Life West Gladiators | |||
1 | Seanoa, Mafi Malua | 1 | Lopeti, Alex | |
23 | Schilling, Brice | 2 | Finau, Jacob | |
3 | Grubbs, Jacob | 3 | Namulauulu, Fancy | |
4 | Lilley, Samuel | 4 | Molitika, Sione | |
5 | Pitts, Hayden | 5 | Grimberg, Sebastian | |
6 | Weischedel, Benjamin | 6 | tawake, naibuka | |
7 | Gorman, Sean | 7 | Bonte, Zach | |
8 | Masoe, Matthew | 8 | Sakalia, Siupeli | |
9 | Thomas, Daniel | 9 | Ferris, Devereaux | |
10 | Walsh, Matthew | 10 | Talapusi, Martini | |
11 | Daniel, Greg | 11 | Stanfill, Tim | |
12 | Muse, James | 12 | Ratumaimuri, Meli | |
13 | Paronelli, Max | 13 | TBD | |
14 | Channel, Adam | 14 | Vailala, Fatai | |
15 | Iongi, Viliame Pila | 15 | Cazenave, Guillaume | |
16 | Sisley, Gregory | 16 | Mafi, Tino Joeseph | |
17 | Lutali, Jeremy | 17 | Covey IV, Gilbert | |
18 | Newcomb, Robert | 18 | Hingano, Simi | |
19 | Laulualo, Robert | 19 | Pole, Kalafitoni | |
20 | Te'o, Wesley | 20 | Stevenson, King Dazeem | |
21 | Tandy, Edward | 21 | Helu, Ala'una Junior | |
22 | Masoe, Maze | 22 | Fualaau, Mose | |
2 | Maafu, Sami | 23 | Vuatalevu, Josefa |
No 5th-6th Game
This weekend’s games will be LIVE on FloRugby and will be hosted by SFGG. But SFGG will not get to play as Santa Monica has forfeited, citing lack of player numbers. This is a shame for a club that has the top-scoring player in the league, Maxwell Rodman, as part of a club with over 80 registered players.