USA Men's Club 7s Rosters And How To Watch
USA Men's Club 7s Rosters And How To Watch
A look at the Men's rosters for the USA Rugby Club 7s Championships.
It's a wide-open Men's Club 7s Championships, and here's a look at the rosters (at least the ones that have been submitted).
Watch The USA Rugby Club 7s National Championships LIVE on FloRugby August 10-11
Pool A Rosters
Washington Athletic Club | Mystic River | |||||
Shane | Moore | Wing | Diego | Maquieira | Forward | |
Miles | Craigwell | Hooker | Oliver | Engelhart | Scrumhalf | |
Mathew | Turner | Center | Brian | Patterson | Wing | |
Dion | Crowder | Wing | Cameron | Davidowicz | Prop | |
Ian | Wright | Fullback | Bryan | Michel | Prop | |
Scott | Dean | Halfback | Akinola | Raymond | Scrumhalf | |
Peter | Tiberio | Flyhalf | Mikel | Facey | Wing | |
Tommy | Clark | Prop | Chris | Frazier | Prop | |
Noah | Wright | Scrumhalf | Ian | Luciano | Scrumhalf | |
Eric | Duechle | Prop | Darren | Chan | Scrumhalf | |
Mike | Palefau | Prop | Ratu | Rinakama | Flyhalf | |
Lui | Sitama | Prop | Adnan | Kawuma | Hooker | |
George | Kokkalis | Center/Hooker | ||||
NAV 7s | Park City Haggis | |||||
Maxim | Bennett | Hooker | To Be | Finalized | ||
Austin | Lyons | Prop | ||||
Shawn | Riley | Center | ||||
Blake | Jackson | Flyhalf | ||||
Emerson | Bessell | Flyhalf/Prop | ||||
Heath | Sorkin | Scrumhalf | ||||
Jessie | Herborn | Back | ||||
Walter | Woo | Scrumhalf | ||||
Tyrek | Huntley | Centre | ||||
Rob | Johns | Wing | ||||
Corey | Jones | Center | ||||
Elliot | Bryers | Fullback |
NAV 7s has some players still looking to make a name for themselves. Corey Jones is well-known, but the rest aren't really. They well be. Mystic seems to be, at the moment, without speedster Jeron Panter. Still they have some players like Bryan Michel who know their way around the game, and Ratu Rinakama can break defenses all day long.
WAC is a pretty experienced team with Mike Palefau, Peter Tiberio, and Miles Craigwell all players with Sevens World Series tournaments under their belts. Watch out for AIC talent and Washington state local boy Lui Sitama.
Pool B Rosters
Belmont Shore Blue | Chicago Lions | |||||
Alex | Elkins | Wing | To Be | Finalized | ||
Adam | Channel | Center | ||||
Ben | Weischedel | Prop | ||||
Max | Paronelli | Flyhalf | ||||
Danny | Thomas | Scrumhalf | ||||
Garrett | Jones | Center | ||||
Api | Foumai | Forward | ||||
Conner | McCalla | Hooker | ||||
Keni | Nasoqeqe | Prop | ||||
Gerald | Lowe | Prop | ||||
Sione | Masoe | Hooker | ||||
Kansas City Blues | Schuylkill River | |||||
Walter | Elder | Prop | To Be | Finalized | ||
Michael | Baska | Flyhalf | ||||
David | McDonough | Flyhalf | ||||
Kevin | Schwartze | Prop | ||||
Jimmy | Lillis | Prop | ||||
Brendan | Nachbar | Flyhalf, Center | ||||
Aren | Martin | Wing | ||||
Cody | Weber | Hooker | ||||
Richard | Felton | Scrumhalf | ||||
Nick | Feakes | Center | ||||
Jabaree | Leopold | Wing | ||||
Dalton | Humphrey | Wing |
The Belmont Shore Blue team is mostly the guys who play regularly for the club. Keni Nasoqeqe is back with them after a pro season and he's all kinds of problems. Alex Elkins and Adam Channel provide finishing speed.
Walter Elder, Richard Felton, and Nick Feakes are part of a KC team that knows how to handle this kind of tournament.
Pool C Rosters
Atlanta Old White | Denver Barbarians | |||||
Daemon | Torres | Prop | Alex | Wormer | Prop | |
Robbie | Fraser | Wing/Prop | Logan | Collins | Prop | |
Colton | Cariaga | Halfback | Eric | Sykes | Hooker | |
Darell | Williams | Wing | Siale | Maka | Prop | |
Cody | Salinas | Flanker | Coleson | Warner | Scrumhalf | |
George | Phelan | Center | Cole | Zarcone | Hooker | |
Da'Mon | Ingram | Wing | Bobby | Impson | Scrumhalf | |
Joedee | Reyes | Center | Harley | Davidson | Center | |
Devarius | Miller | Wing | ||||
Jack | Wendling | Center | ||||
Noah | Pflaum | Flyhalf | ||||
Aaron | Gray | Center | ||||
Dominic | Rufran | Hooker/Wing | ||||
Matt | Long | Prop | ||||
Milwaukee | Westside Ronins | |||||
Luke | Henricks | Prop | Eric | Soto | Hooker | |
Keondre | Walton-Cooper | Utility | Suliasi | Tamaivena | Wing | |
Rob | Sindic | Flyhalf/Prop | Sitiveni | Tamaivena | Forward | |
Gabriel | Kinzer | Flanker | Patrick | Nglam | Forward | |
Alex | Sandstrom | Center | Lauina | Futi | Flyhalf | |
Carm | Consolino | Scrumhalf | Jordan | Jenkins | Flyhalf | |
Garrett | Shibilski | Scrumhalf | Jope | Motokana | Scrumhalf | |
Michael | Albert | Prop | Andrew | Nelson | Halfback | |
Hunter | Crass | Prop | William | Stowers | Center | |
Kevin | Schmidt | Center | Brandon | Mooney | Prop | |
Cory | Katzban | Hooker/Flyhalf | Josh | Llaneza | Wing | |
Brennen | Streff | Flyhalf | Penisoni | Leua | Center | |
Dan | Pettay | Wing |
Atlanta is a heavily Life University team with coach Colton Cariaga still able to bring it on the field. Milwaukee has some players who have performed as a high level in college, with Wisconsin-Whitewater standouts Robbie SIndic and Garrett Shibilski players to watch.
Westside Ronins have the Tamaivena brothers and Jope Motokana, but mixed in there re players like Andrew Nelson, who helped Bulldog win it all last year.
Denver is packed. Bobby Impson has been very good since he has returned from injury. Harley Davidson (another former Life guy) is in his element here. Jack Wendling and Coleson Warner are young, but they work well together.
Pool D Rosters
Belmont Shore Gold | Dallas Reds | |||||
Nicholas | Sarris | Center | Kelly | Kolberg | Prop | |
Ed | Tandy | Forward | Matthew | Young | Hooker/ Scrumhalf | |
Rob | Newcomb | Hooker | Etoni | Tonga | Hooker/Prop | |
James | Scurlock | Wing | Zack | Klump | Prop | |
William | Wardlaw | Centre | Dylan | Carrion | Scrumhalf | |
Gregory Tyler | Sisley | Prop | Narada | Jackson | Center/Wing | |
Kalanie | Aholelei | Wing | Ludwig | Van der merwe | Sweeper | |
Jeremy | Lutali | Wing | Chad | Joseph | Hooker | |
Dylan | Ramirez | Center | Blake | Boulton | Flyhalf | |
James | Muse | Hooker | Richard | Stevens | Prop | |
Cory | Joseph | Wing/Hooker | Chris | Saint | Scrumhalf | |
Anthony | Simeone | Forward | Matthew | St. John | Prop | |
Benjamin | Olie | Center | ||||
Christian | Schulze | Center | ||||
Life West | Old Blue | |||||
Cecil | Garber | Prop | To Be | Finalized | ||
Max | Nauci | Forward | ||||
Sebastian | Grimberg | Prop | ||||
Devereaux | Ferris | Scrumhalf | ||||
Zach | Bonte | Prop | ||||
Tim | Stanfill | Utility | ||||
Naima | Fualaau | Scrumhalf | ||||
Jihad | Khabir | Halfback | ||||
Marquise | Garcia | Wing | ||||
Martini | Talapusi | Flyhalf/Center | ||||
Josefa | Vuatalevu | Hooker |
Cecil Garber's strength and power has been as important to Life West as Jihad Khabir's pace or the playmaking of Devereaux Ferris. Tim Stanfill was one of the veteran presences on Bulldog last year and his teams keep winning.
Dallas has the evergreen Kelly Kolberg but will need a full team effort. Belmont Shore Gold is mostly young, but watch out for the tireless Rob Newcomb and Cory Joseph, who can turn up almost anywhere on the field.