Currie Cup Standings
Currie Cup 2022
Currie Cup
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free State Cheetahs | 12 | 10 | 0 | 2 | 403 | 250 | 54 | 30 | 153 | 48 |
2 | Sharks XV | 12 | 5 | 4 | 3 | 288 | 223 | 38 | 26 | 65 | 40 |
2 | Blue Bulls | 12 | 9 | 1 | 2 | 398 | 306 | 56 | 42 | 92 | 47 |
3 | Griquas | 12 | 7 | 0 | 5 | 383 | 345 | 48 | 42 | 38 | 36 |
4 | Pumas | 12 | 5 | 0 | 7 | 334 | 293 | 43 | 32 | 41 | 29 |
5 | Sharks XV | 12 | 5 | 1 | 6 | 255 | 284 | 26 | 34 | -29 | 27 |
6 | Western Province | 12 | 3 | 0 | 9 | 294 | 381 | 36 | 52 | -87 | 19 |
7 | Golden Lions | 12 | 2 | 3 | 7 | 270 | 413 | 37 | 56 | -143 | 24 |
7 | Golden Lions | 12 | 2 | 0 | 10 | 278 | 486 | 35 | 66 | -208 | 15 |
1 | Free State Cheetahs | 14 | 9 | 1 | 4 | 439 | 324 | 63 | 39 | 115 | 51 |
2 | Sharks XV | 14 | 10 | 0 | 4 | 370 | 310 | 50 | 37 | 60 | 48 |
3 | Pumas | 14 | 8 | 0 | 6 | 436 | 292 | 58 | 38 | 144 | 40 |
4 | Blue Bulls | 14 | 7 | 0 | 7 | 399 | 415 | 57 | 53 | -16 | 38 |
5 | Western Province | 14 | 7 | 0 | 7 | 377 | 335 | 49 | 47 | 42 | 37 |
6 | Golden Lions | 14 | 6 | 0 | 8 | 386 | 390 | 52 | 51 | -4 | 36 |
7 | Griquas | 14 | 7 | 1 | 6 | 364 | 399 | 45 | 53 | -35 | 35 |
8 | Griffons | 14 | 1 | 0 | 13 | 288 | 594 | 33 | 89 | -306 | 10 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points
Hollywoodbets Sharks (Currie Cup)
Hollywoodbets Sharks (Currie Cup)