Results
May 16, 2019
The scores will be updated with links to games on-demand.
Field 1 | Field 2 | |||||||||
Bracket | Team 1 | Score | Team 2 | Link | Time | Bracket | Team 1 | Score | Team 2 | Link |
Tier II | Wando | 27-31 | United | Watch | 11:00 AM | Tier II | Rocky Mountain | 70-15 | Snow Canyon | Watch |
Tier II | St. Thomas Aquinas | 10-44 | Eastside | Watch | 12:30 PM | Tier II | Raleigh | 19-28 | Aspetuck | Watch |
HS Club | Back Bay | 32-17 | KC Jr. Blues | Watch | 2:00 PM | HS Club | Lamorinda | 7-26 | Charlotte Tigers | Watch |
HS Club | Granite Bay | 24-25 | San Diego | Watch | 3:30 PM | HS Club | Royal Irish | 38-26 | Danville | Watch |
Single-School | Penn HS | 33-35 | East | Watch | 5:00 PM | Single-School | Herriman | 26-21 | Greenwich | Watch |
Single-School | Jesuit | 41-10 | Kahuku | Watch | 6:30 PM | Single-School | Gonzaga | 28-25 | Xavier | Watch |
May 17, 2019
The scores will be updated with links to games on-demand.
Field 1 | MT | Field 2 | ||||||||
Bracket | Team 1 | Score | Team 2 | Link | Time | Bracket | Team 1 | Score | Team 2 | Link |
Tier II | United | 17-55 | Rocky Mt. | Watch | 10:00 AM | Tier II | Wando | 43-27 | Snow Canyon | Watch |
Tier II | Eastside | 38-29 | Aspetuck | Watch | 11:30 AM | Tier II | St. Thomas Aquinas | 27-36 | Raleigh | |
HS Club | Back Bay | 49-17 | Charlotte Tigers | Watch | 1:00 PM | HS Club | KC Jr Blues | 7-26 | Lamorinda | Watch |
HS Club | Royal Irish | 45-18 | SD Mustangs | Watch | 2:30 PM | HS Club | Granite Bay | 8-17 | Danville | Watch |
Single-School | East HS | 22-22 (3-4) | Herriman | Watch | 4:00 PM | Single-School | Penn | 25-22 | Greenwich | Watch |
Single-School | Jesuit | 17-12 | Gonzaga | Watch | 5:30 PM | Single-School | Kahuku | 7-34 | Xavier | Watch |
May 18, 2019
The scores will be updated with links to games on-demand.
Note: Due to weather earlier games have been moved to fields not set up for live coverage
Field 1 | Field 2 | |||||||||
Bracket | Team 1 | Score | Team 2 | Link | Time | Bracket | Team 1 | Score | Team 2 | Link |
Tier II 5th | Wando | 14-19 | Raleigh | 12PM | Tier II 7th | Snow Canyon | 15-16 | St. Thomas Aquinas | ||
Tier II 3rd | United | 19-26 | Aspetuck | 1:30PM | HS Club 7th | KC Jr. Blues | 24-45 | Granite Bay | Watch | |
Tier II 1st | Rocky Mntn | 24-23 | Eastside | Watch | 12PM | Single-School 7th | Greenwich | 41-10 | Kahuku | Watch |
HS Club 3rd | San Diego | 0-25 | Charlotte | Watch | 12:30 PM | Single-School 5th | Xavier | 33-30 | Penn | Watch |
Single-School 3rd | East | 36-38 | Gonzaga | Watch | 3PM> <4:30PM | HS Club 5th | Danville | 31-24 | Lamorinda | Watch |
HS Club 1st | Royal Irish | 12-51 | Back Bay | Watch | 3:00 PM | |||||
Single-School 1st | Herriman | 19-22 | Jesuit | Watch | 6:00 PM |