Pools
2019 Tropical 7s Pool Play Standings | |||||||||
U-14 Boys | Pts | GP | W | L | T | PF | PA | PD | |
1 | USA Rugby South U14 B | 15 | 5 | 5 | 0 | 0 | 145 | 5 | 140 |
2 | Celtic Barbarians U14 B | 13 | 5 | 4 | 1 | 0 | 85 | 78 | 7 |
3 | GALLOS LFM U14 B | 9 | 5 | 2 | 3 | 0 | 80 | 88 | -8 |
4 | Oakville Crusaders U14 B | 9 | 5 | 2 | 3 | 0 | 39 | 115 | -76 |
5 | Canadian Misfits U14 B | 7 | 5 | 1 | 4 | 0 | 64 | 100 | -36 |
6 | Cape Pirates U14 B | 7 | 5 | 1 | 4 | 0 | 47 | 74 | -27 |
CHAMPION: USA Rugby South RUNNERS-UP: Celtic Barbarians | |||||||||
U-16 Girls | Pts | GP | W | L | T | PF | PA | PD | |
Flight A | |||||||||
1 | Celtic Barbarians U16 G I | 9 | 3 | 3 | 0 | 0 | 59 | 27 | 32 |
2 | Atlantis U16 G | 7 | 3 | 2 | 1 | 0 | 68 | 25 | 43 |
3 | Toronto Elite Reds U16 G | 5 | 3 | 1 | 2 | 0 | 45 | 58 | -13 |
4 | Jesters | 3 | 3 | 0 | 3 | 0 | 15 | 77 | -62 |
Flight B | |||||||||
1 | Ontario Jr Blues U16 G | 9 | 3 | 3 | 0 | 0 | 79 | 5 | 74 |
2 | Celtic Barbarians U16 G II | 7 | 3 | 2 | 1 | 0 | 72 | 32 | 40 |
3 | Rugby Manitoba | 5 | 3 | 1 | 2 | 0 | 46 | 78 | -32 |
4 | Saints U16 G | 3 | 3 | 0 | 3 | 0 | 20 | 102 | -82 |
CHAMPION: Ontario Blues RUNNERS-UP: Celtic Barbarians | |||||||||
U-16 Boys | Pts | GP | W | L | T | PF | PA | PD | |
Flight A | |||||||||
1 | Gorilla Rugby U16 B | 15 | 5 | 5 | 0 | 0 | 125 | 44 | 81 |
2 | Oakville Crusaders U16 B | 13 | 5 | 4 | 1 | 0 | 58 | 40 | 18 |
3 | Rebel Rugby Academy | 9 | 5 | 2 | 3 | 0 | 55 | 82 | -27 |
4 | Utah Rugby Academy U16 B | 9 | 5 | 2 | 3 | 0 | 70 | 69 | 1 |
5 | USA Rugby South u16 B | 7 | 5 | 1 | 4 | 0 | 49 | 98 | -49 |
6 | Florida Elite Dragons U16 B | 7 | 5 | 1 | 4 | 0 | 66 | 90 | -24 |
Flight B | |||||||||
1 | Atlantis U16 B | 15 | 5 | 5 | 0 | 0 | 178 | 0 | 178 |
2 | Ontario Jr Blues U16 B | 13 | 5 | 4 | 1 | 0 | 92 | 46 | 46 |
3 | Palm Beach Phoenix U16 B | 11 | 5 | 3 | 2 | 0 | 76 | 53 | 23 |
4 | Celtic Barbarians U16 B | 9 | 5 | 2 | 3 | 0 | 63 | 96 | -33 |
5 | Cape Pirates U16 B | 7 | 5 | 1 | 4 | 0 | 25 | 139 | -114 |
6 | Alaska Youth Rugby U16 B | 5 | 5 | 0 | 5 | 0 | 0 | 100 | -100 |
CHAMPION: Atlantis RUNNERS-UP: Gorilla Rugby | |||||||||
U-18 Boys | Pts | GP | W | L | T | PF | PA | PD | |
Flight A | |||||||||
1 | Saskatchewan 7s | 12 | 4 | 4 | 0 | 0 | 98 | 15 | 83 |
2 | Cayman Islands | 10 | 4 | 3 | 1 | 0 | 66 | 52 | 14 |
3 | Cape Pirates U18 B | 7 | 4 | 1 | 2 | 1 | 43 | 56 | -13 |
4 | NB Spruce U18 B | 6 | 4 | 0 | 2 | 2 | 46 | 58 | -12 |
5 | Alliance Rugby Club | 5 | 4 | 0 | 3 | 1 | 29 | 101 | -72 |
Flight B | |||||||||
1 | EORU | 12 | 4 | 4 | 0 | 0 | 108 | 15 | 93 |
2 | Celtic Barbarians | 10 | 4 | 3 | 1 | 0 | 80 | 54 | 26 |
3 | USA Rugby South | 7 | 4 | 1 | 2 | 1 | 42 | 72 | -30 |
4 | NS Keltics U18 B | 7 | 4 | 1 | 2 | 1 | 53 | 94 | -41 |
5 | Okapi Wanderers | 4 | 4 | 0 | 4 | 0 | 34 | 82 | -48 |
Flight C | |||||||||
1 | Ontario Jr Blues | 10 | 4 | 3 | 1 | 0 | 100 | 38 | 62 |
2 | Alaska Youth Rugby U18 B | 10 | 4 | 3 | 1 | 0 | 91 | 39 | 52 |
3 | Celtic Barbarians | 10 | 4 | 3 | 1 | 0 | 71 | 38 | 33 |
4 | GALLOS LFM U18 | 6 | 4 | 1 | 3 | 0 | 29 | 87 | -58 |
5 | Ronin HS RFC | 4 | 4 | 0 | 4 | 0 | 22 | 111 | -89 |
CHAMPION: EORU RUNNERS-UP: Ontario Blues | |||||||||
U-18 Boys (NAHS7s) | Pts | GP | W | L | T | PF | PA | PD | |
Flight A | |||||||||
1 | Atlantis U18 B | 12 | 4 | 4 | 0 | 0 | 103 | 29 | 74 |
2 | Upright Rugby Rogues U18 | 10 | 4 | 3 | 1 | 0 | 98 | 38 | 60 |
3 | Kahuku Boys Rugby | 8 | 4 | 2 | 2 | 0 | 39 | 66 | -27 |
4 | Rebel Rugby Academy | 6 | 4 | 1 | 3 | 0 | 53 | 86 | -33 |
5 | Bobcats Rugby | 4 | 4 | 0 | 4 | 0 | 41 | 115 | -74 |
Flight B | |||||||||
1 | EIRA | 12 | 4 | 4 | 0 | 0 | 108 | 36 | 72 |
2 | USA Rugby South U18 B I | 10 | 4 | 3 | 1 | 0 | 65 | 56 | 9 |
3 | BC Rugby | 8 | 4 | 2 | 2 | 0 | 82 | 70 | 12 |
4 | Utah Rugby Academy U18 | 6 | 4 | 1 | 3 | 0 | 62 | 79 | -17 |
5 | Rock Rugby Academy I | 4 | 4 | 0 | 4 | 0 | 39 | 115 | -76 |
CHAMPION: Atlantis RUNNERS-UP: EIRA | |||||||||
U-18 Boys Elite | Pts | GP | W | L | T | PF | PA | PD | |
1 | Stars Rugby 7s | 18 | 6 | 6 | 0 | 0 | 130 | 50 | 80 |
2 | Green & Gold Academy | 16 | 6 | 5 | 1 | 0 | 131 | 80 | 51 |
3 | Canadian Misfits | 14 | 6 | 4 | 2 | 0 | 117 | 54 | 63 |
4 | Gorilla Rugby | 12 | 6 | 3 | 3 | 0 | 103 | 87 | 16 |
5 | Florida Elite Dragons | 10 | 6 | 2 | 4 | 0 | 86 | 109 | -23 |
6 | Rock Rugby Academy | 8 | 6 | 1 | 5 | 0 | 85 | 121 | -36 |
7 | Palm Beach Phoenix | 6 | 6 | 0 | 6 | 0 | 32 | 183 | -151 |
CHAMPION: Stars Rugby 7s RUNNERS-UP: Green & Gold Academy | |||||||||
U-18 Girls Elite (NAHS7s) | Pts | GP | W | L | T | PF | PA | PD | |
Flight A | |||||||||
1 | Atlantis U18 | 9 | 3 | 3 | 0 | 0 | 77 | 10 | 67 |
2 | Kahuku Girls Rugby | 7 | 3 | 2 | 1 | 0 | 48 | 54 | -6 |
3 | Green & Gold Academy | 5 | 3 | 1 | 2 | 0 | 39 | 54 | -15 |
4 | Memphis ICR | 3 | 3 | 0 | 3 | 0 | 42 | 88 | -46 |
Flight B | |||||||||
1 | Celtic Barbarians | 11 | 4 | 3 | 0 | 1 | 111 | 12 | 99 |
2 | Upright Rugby Rogues | 11 | 4 | 3 | 0 | 1 | 101 | 17 | 84 |
3 | Utah Rugby Academy | 8 | 4 | 2 | 2 | 0 | 58 | 49 | 9 |
4 | Stars Rugby 7s U18 | 6 | 4 | 1 | 3 | 0 | 22 | 104 | -82 |
5 | USA Rugby South | 4 | 4 | 0 | 4 | 0 | 17 | 127 | -110 |
FINAL STANDINGS: CHAMPION: Atlantis RUNNERS-UP: Celtic Barbarians | |||||||||
U-18 Girls Open | Pts | GP | W | L | T | ||||
Flight A | |||||||||
1 | Toronto Elite Reds I | 12 | 4 | 4 | 0 | 0 | |||
2 | Equipe Quebec | 10 | 4 | 3 | 1 | 0 | |||
3 | USA Rugby South | 8 | 4 | 2 | 2 | 0 | |||
4 | PEI Red Mud Runners | 6 | 4 | 1 | 3 | 0 | |||
5 | Palm Beach Phoenix | 4 | 4 | 0 | 4 | 0 | |||
Flight B | |||||||||
1 | Ontario Jr Blues | 12 | 4 | 4 | 0 | 0 | |||
2 | South Bay Lady Spartans | 10 | 4 | 3 | 1 | 0 | |||
3 | Indian River | 8 | 4 | 2 | 2 | 0 | |||
4 | Toronto Saracens | 6 | 4 | 1 | 3 | 0 | |||
5 | NB Spruce | 4 | 4 | 0 | 4 | 0 | |||
Flight C | |||||||||
1 | Celtic Barbarians | 10 | 4 | 3 | 1 | 0 | |||
2 | NS Keltics | 10 | 4 | 3 | 1 | 0 | |||
3 | Alaska Youth Rugby | 10 | 4 | 3 | 1 | 0 | |||
4 | Saskatchewan | 6 | 4 | 1 | 3 | 0 | |||
5 | Upright Rugby Rogues | 4 | 4 | 0 | 4 | 0 | |||
Flight D | |||||||||
1 | Toronto Elite Reds II | 9 | 3 | 3 | 0 | 0 | |||
2 | PEI Islanders | 7 | 3 | 2 | 1 | 0 | |||
3 | ADRA Amazons | 5 | 3 | 1 | 2 | 0 | |||
4 | GALIS LFM | 3 | 3 | 0 | 3 | 0 | |||
FINAL STANDINGS: CHAMPION: Ontario Blues RUNNERS-UP: NS Keltics | |||||||||
University Men | Pts | GP | W | L | T | PF | PA | PD | |
Flight A | |||||||||
1 | Stars Rugby 7s | 10 | 4 | 3 | 1 | 0 | 90 | 55 | 35 |
2 | Celtic Barbarians | 10 | 4 | 3 | 1 | 0 | 101 | 39 | 62 |
3 | Youngcrocs Rugby Academy | 8 | 4 | 2 | 2 | 0 | 62 | 72 | -10 |
4 | Iona College | 8 | 4 | 2 | 2 | 0 | 68 | 58 | 10 |
5 | FGCU Rugby | 4 | 4 | 0 | 4 | 0 | 20 | 117 | -97 |
Flight B | |||||||||
1 | Équipe Québec | 15 | 5 | 5 | 0 | 0 | 187 | 20 | 167 |
2 | Eckerd College Tritons | 11 | 5 | 3 | 2 | 0 | 98 | 87 | 11 |
3 | Florida Gators RFC Men | 9 | 5 | 2 | 3 | 0 | 72 | 90 | -18 |
4 | Gorilla Rugby | 9 | 5 | 2 | 3 | 0 | 83 | 111 | -28 |
5 | Celtic Barbarians | 9 | 5 | 2 | 3 | 0 | 67 | 142 | -75 |
6 | Tulane University | 7 | 5 | 1 | 4 | 0 | 72 | 129 | -57 |
CHAMPION: Equipe Québec RUNNERS-UP: Stars Rugby 7s | |||||||||
UNIVERSITY WOMEN/U23 OPEN | Pts | GP | W | L | T | PF | PA | PD | |
1 | Celtic Barbarians U23 W | 17 | 6 | 5 | 0 | 1 | 197 | 29 | 168 |
2 | Davenport University | 17 | 6 | 5 | 0 | 1 | 166 | 32 | 134 |
3 | Army West Point II | 14 | 6 | 4 | 2 | 0 | 168 | 52 | 116 |
4 | Vikings Shieldmaidens | 10 | 6 | 2 | 4 | 0 | 64 | 139 | -75 |
5 | U of Florida Womens Rugby | 10 | 6 | 2 | 4 | 0 | 49 | 128 | -79 |
6 | FIU Womens RC | 10 | 6 | 2 | 4 | 0 | 59 | 148 | -89 |
7 | USF Womens Rugby | 6 | 6 | 0 | 6 | 0 | 24 | 199 | -175 |
CHAMPION: Celtic Barbarians RUNNERS-UP: Davenport University | |||||||||
UNIVERSITY WOMEN ELITE | Pts | GP | W | L | T | PF | PA | PD | |
1 | Lindenwood University | 11 | 4 | 3 | 0 | 1 | 96 | 36 | 60 |
2 | Life University | 9 | 4 | 2 | 1 | 1 | 72 | 53 | 19 |
3 | Army West Point I | 8 | 4 | 2 | 2 | 0 | 60 | 85 | -25 |
4 | Guelph Gryphons | 8 | 4 | 2 | 2 | 0 | 81 | 61 | 20 |
5 | Stars Rugby 7s U23 W | 4 | 4 | 0 | 4 | 0 | 44 | 118 | -74 |
CHAMPION: Life University RUNNERS-UP: Lindenwood University |