QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 11 | 6 | 1 | 2 | 2 | 0 | 16 | 0 | 48 | 38 | 10 | 0.727 | 6 | 5-0-1-2 | 88 | 5-1-2-2 |
2 | BLB | Blainville-Boisbriand, Armada | 9 | 4 | 4 | 1 | 0 | 1 | 9 | 0 | 36 | 36 | 0 | 0.500 | 3 | 1-0-0-0 | 110 | 4-4-1-0 |
3 | VdO | Val-d'Or, Foreurs | 11 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 31 | 56 | -25 | 0.273 | 2 | 0-5-1-0 | 112 | 2-6-2-0 |
4 | Gat | Gatineau, Olympiques | 10 | 1 | 7 | 1 | 1 | 0 | 4 | 0 | 19 | 40 | -21 | 0.200 | 1 | 0-3-1-1 | 86 | 1-7-1-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 10 | 7 | 2 | 0 | 1 | 0 | 15 | 0 | 39 | 28 | 11 | 0.750 | 7 | 0-1-0-0 | 104 | 7-2-0-1 |
2 | She | Sherbrooke, Phœnix | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 16 | 33 | -17 | 0.250 | 2 | 1-0-0-0 | 110 | 2-6-0-0 |
3 | Sha | Shawinigan, Cataractes | 9 | 6 | 3 | 0 | 0 | 1 | 12 | 0 | 27 | 22 | 5 | 0.667 | 5 | 0-1-0-0 | 87 | 6-3-0-0 |
4 | Vic | Victoriaville, Tigres | 9 | 2 | 5 | 1 | 1 | 0 | 6 | 1 | 25 | 38 | -13 | 0.333 | 2 | 0-1-0-0 | 91 | 2-5-1-1 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 11 | 6 | 4 | 0 | 1 | 0 | 13 | 3 | 37 | 42 | -5 | 0.591 | 6 | 1-0-0-0 | 125 | 5-4-0-1 |
2 | BaC | Baie-Comeau, Drakkar | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 2 | 29 | 26 | 3 | 0.591 | 6 | 0-1-0-0 | 118 | 5-4-1-0 |
3 | Rim | Rimouski, Océanic | 12 | 7 | 4 | 0 | 1 | 1 | 15 | 0 | 45 | 41 | 4 | 0.625 | 6 | 1-0-0-1 | 132 | 7-2-0-1 |
4 | Que | Québec, Remparts | 11 | 3 | 6 | 1 | 1 | 0 | 8 | 0 | 43 | 42 | 1 | 0.364 | 3 | 0-5-0-1 | 150 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion