2024-25 EPCR Challenge Cup Standings
Round 3 Pool Tables
View the latest standings for the 2024-25 EPCR Challenge Cup season after Round 3. Watch all season long on FloRugby.
Pool 1
# | Club | P | W | D | L | PD | Tries | TB | LB | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connacht Rugby | 3 | 3 | 0 | 0 | 72 | 21 | 3 | 0 | 15 | ||
2 | Lyon Olympique Universitaire | 3 | 2 | 0 | 1 | -15 | 11 | 1 | 0 | 9 | ||
3 | Cardiff Rugby | 3 | 1 | 0 | 2 | 2 | 10 | 2 | 1 | 7 | ||
4 | USAP | 3 | 1 | 1 | 1 | -10 | 8 | 0 | 0 | 6 | ||
5 | Toyota Cheetahs | 3 | 1 | 1 | 1 | -12 | 7 | 0 | 0 | 6 | ||
6 | Zebre Parma | 3 | 0 | 0 | 3 | -37 | 7 | 0 | 2 | 2 |
Pool 2
# | Club | P | W | D | L | PD | Tries | TB | LB | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Hérault Rugby | 3 | 3 | 0 | 0 | 71 | 15 | 2 | 0 | 14 | ||
2 | Section Paloise | 3 | 2 | 0 | 1 | 14 | 10 | 2 | 0 | 10 | ||
3 | Ospreys | 3 | 2 | 0 | 1 | -8 | 11 | 2 | 0 | 10 | ||
4 | Dragons RFC | 3 | 1 | 0 | 2 | -5 | 7 | 0 | 1 | 5 | ||
5 | Emirates Lions | 3 | 1 | 0 | 2 | -31 | 9 | 1 | 0 | 5 | ||
6 | Newcastle Falcons | 3 | 0 | 0 | 3 | -41 | 7 | 0 | 0 | 0 |
Pool 3
# | Club | P | W | D | L | PD | Tries | TB | LB | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Rugby | 3 | 2 | 0 | 1 | 39 | 13 | 2 | 1 | 11 | ||
2 | Gloucester Rugby | 3 | 2 | 0 | 1 | 5 | 10 | 1 | 0 | 9 | ||
3 | Aviron Bayonnais | 3 | 2 | 0 | 1 | -14 | 10 | 1 | 0 | 9 | ||
4 | RC Vannes | 3 | 1 | 0 | 2 | 17 | 10 | 1 | 2 | 7 | ||
5 | Scarlets | 3 | 1 | 0 | 2 | -7 | 7 | 1 | 1 | 6 | ||
6 | Black Lion | 3 | 1 | 0 | 2 | -40 | 4 | 0 | 0 | 4 |